In 2024, the Township of Nipigon developed a Community Profile. Below are some highlights from the report.
Download the Nipigon Community Profile 2024
Census Population
Year | Population |
---|---|
2011 | 1,631 |
2016 | 1,642 |
2021 | 1,473 |
2023 | 1,526 |
* Estimate
Age Profile
Language
Labour Force
Nipigon | Ontario | |
---|---|---|
INCOME | ||
Median Total Income | $40,279 | $43,070 |
Average Total Income | $50,299 | $65,100 |
Median Household Income | $73,229 | $96,552 |
PARTICIPATION | ||
Participation | 52% | 66% |
Employment | 48% | 62% |
Unemployment | 8% | 5% |
Top 5 Industry Sectors

Social Assistance
(16%)

(19 %)

Administration
(14%)

(9%)

(8%)
Top 5 Occupations




